Pricing
Sengkang Grand Residences Indicative Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Starting From | Starting From psf |
1 Bedroom + Study | A1S, A2S, A3S, A4S | 44-47 | 474-506 | $826,400 | $1,710 |
2 Bedroom | B1, B2, B3 | 58-63 | 624-678 | $1113,600 | $1,642 |
2 Bedroom + Study | B4S | 58 | 624 | $1,056,800 | $1,693 |
2 Bedroom Premium + Study | B5PS, B6PS | 68-71 | 732-764 | $1,244,800 | $1,629 |
3 Bedroom | C1, C1a, C2, C2a | 87-88 | 936-947 | $1,505,600 | $1,608 |
3 Bedroom Premium | C3P, C3Pa, C4P | 95-98 | 1023-1055 | $1,690,400 | $1,636 |
3 Bedroom Premium + Flexi | C5PF | 94 | 1012 | $1,686,400 | $1,666 |
4 Bedroom Premium + Flexi | D1PF, D2PF | 122-123 | 1313-1324 | $2,111,200 | $1,594 |
(All prices for Sengkang Grand Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Sengkang Grand Residences ShowFlat
and get VVIP Discounts (Limited Time), Direct Developer Price
and Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.